SkySTS configuration values pulled from SMS 2.0
Organization Display Name | IT Services Demo School District |
---|---|
Organization Name | IT Services |
Organization URI | http://www.skyward.com/ |
SkySTS Base URL | https://esdemo1.skyward.com/skysts/ |
Remote Identity Providers configured as authentication sources for SkySTS.
Active | True |
---|---|
Icon | |
Identity Claim Type | NameID |
Identity Source Field | Email Address |
Require Signed Response | False |
Require Signed Assertion | True |
Auto-Redirect | False |
SSO Endpoint | https://idp.classlink.com/sso/SingleSignOnService/c3o2TVVXNlFWWEE9 |
Certificate 1 - Thumbprint | D9DE8C5266CC243D1CAC95CED9C4EF656D938E07 |
Certificate 1 - Valid Duration | 6/26/2024 11:44:56 AM - 7/28/2025 11:44:56 AM |
Skyward Login URL | https://esdemo1.skyward.com/skysts/sso/Skyward/login/ClassLink |
Active | True |
---|---|
Icon | |
Identity Claim Type | NameID |
Identity Source Field | Email Address |
Require Signed Response | True |
Require Signed Assertion | False |
Auto-Redirect | False |
SSO Endpoint | https://accounts.google.com/o/saml2/idp?idpid=C01aeetrd |
Certificate 1 - Thumbprint | 2AD73AFF6C362B115BC79162229B48BE4A7DEA6A |
Certificate 1 - Valid Duration | 11/13/2024 10:02:31 AM - 11/12/2029 10:02:31 AM |
Skyward Login URL | https://esdemo1.skyward.com/skysts/sso/Skyward/login/Google |
Active | True |
---|---|
Icon | |
Identity Claim Type | NameID |
Identity Source Field | Login Name |
Require Signed Response | False |
Require Signed Assertion | True |
Auto-Redirect | False |
SSO Endpoint | https://login.microsoftonline.com/833b2b67-7fd5-4644-a0a2-4b89f0bebe77/saml2 |
Certificate 1 - Thumbprint | 1BEDD1085DB21B85EF06D39CEA8CEB0EC397E477 |
Certificate 1 - Valid Duration | 11/14/2022 9:29:43 AM - 11/14/2025 9:29:36 AM |
Skyward Login URL | https://esdemo1.skyward.com/skysts/sso/Skyward/login/Microsoft AzureAD |
Metadata URL | https://esdemo1.skyward.com/SkySTS/sso/remote/serviceprovidermetadata |
---|---|
Entity ID | https://esdemo1.skyward.com/skysts/ |
Assertion Consumer Service URL | https://esdemo1.skyward.com/skysts/sso/remote/issuefromidp |
Single Logout Service URL | https://esdemo1.skyward.com/skysts/sso/remote/signout |
Skyward Login URL | https://esdemo1.skyward.com/skysts/sso/Skyward/login |
Skyward Login URL (Auto Redirect Off) | https://esdemo1.skyward.com/skysts/sso/Skyward/login?autoRedirect=False |
Service Providers reliant on SkySTS as an authentication source.
Audience | https://blog.erd101.com/saml/ |
---|---|
Protocol | SAML2 |
Entity ID | https://blog.erd101.com/saml/ |
SSO URL | https://blog.erd101.com/saml/ |
Metadata URL | https://esdemo1.skyward.com/skysts/sso/TestApplication/metadata |
---|---|
Reply URL | https://esdemo1.skyward.com/skysts/sso/TestApplication/issuefromidp |
Login URL |
Go to a private page at the Relying Party |
---|
Audience | http://www.schoolpay.com |
---|---|
Protocol | SAML2 |
Entity ID | http://www.schoolpay.com |
SSO URL | http://www.schoolpay.com |
Metadata URL | https://esdemo1.skyward.com/skysts/sso/SchoolPay/metadata |
---|---|
Reply URL | https://esdemo1.skyward.com/skysts/sso/SchoolPay/issuefromidp |
Login URL |
Go to a private page at the Relying Party |
---|
Audience | https://www.srcsolutions.com |
---|---|
Protocol | SAML2 |
Entity ID | https://www.srcsolutions.com |
SSO URL | https://dev-staging9.srchq.src-solutions.com/cas-bcbe/login?client_name=SAML2Client |
Metadata URL | https://esdemo1.skyward.com/skysts/sso/SRC Solutions/metadata |
---|---|
Reply URL | https://esdemo1.skyward.com/skysts/sso/SRC Solutions/issuefromidp |
Login URL |
Go to a private page at the Relying Party |
---|
Audience | http://www.skyward.com |
---|---|
Protocol | SAML2 |
Entity ID | http://www.skyward.com |
SSO URL | https://skyward.iscorp.com/SandBoxStuSTS |
Metadata URL | https://esdemo1.skyward.com/skysts/sso/QmlativSandBox/metadata |
---|---|
Reply URL | https://esdemo1.skyward.com/skysts/sso/QmlativSandBox/issuefromidp |
Login URL |
Go to a private page at the Relying Party |
---|
Audience | https://accounts.illuminateed.net/saml/sp/staff |
---|---|
Protocol | SAML2 |
Entity ID | https://accounts.illuminateed.net/saml/sp/staff |
SSO URL | https://accounts.illuminateed.net/saml/sp/login_check?sp=0a76f7b6-5c1d-4639-a620-a9f6bbde3868&accountType=staff |
Metadata URL | https://esdemo1.skyward.com/skysts/sso/Illuminate/metadata |
---|---|
Reply URL | https://esdemo1.skyward.com/skysts/sso/Illuminate/issuefromidp |
Login URL |
Go to a private page at the Relying Party |
---|
Audience | https://learn.saukprairieschools.org/ |
---|---|
Protocol | SAML2 |
Entity ID | https://learn.saukprairieschools.org/ |
SSO URL | https://learn.saukprairieschools.org/api/sauk/login |
Metadata URL | https://esdemo1.skyward.com/skysts/sso/Visuality/metadata |
---|---|
Reply URL | https://esdemo1.skyward.com/skysts/sso/Visuality/issuefromidp |
Login URL |
Go to a private page at the Relying Party |
---|
Audience | https://test.schoolwindow.dev/payer_login.html?metadata |
---|---|
Protocol | SAML2 |
Entity ID | https://test.schoolwindow.dev/payer_login.html?metadata |
SSO URL | https://test.schoolwindow.dev/payer_login.html?acs |
Metadata URL | https://esdemo1.skyward.com/skysts/sso/School Window/metadata |
---|---|
Reply URL | https://esdemo1.skyward.com/skysts/sso/School Window/issuefromidp |
Login URL |
Go to a private page at the Relying Party |
---|
Audience | https://accounts.google.com/o/saml2?idpid=C01aeetrd |
---|---|
Protocol | SAML2 |
Entity ID | https://accounts.google.com/o/saml2?idpid=C01aeetrd |
SSO URL | https://accounts.google.com/o/saml2/idp?idpid=C01aeetrd |
Metadata URL | https://esdemo1.skyward.com/skysts/sso/Google-Workspace/metadata |
---|---|
Reply URL | https://esdemo1.skyward.com/skysts/sso/Google-Workspace/issuefromidp |
Login URL |
Go to a private page at the Relying Party |
---|
Audience | https://sso.sandbox.youscience.com |
---|---|
Protocol | SAML2 |
Entity ID | https://sso.sandbox.youscience.com |
SSO URL | https://sso.sandbox.youscience.com/auth/saml/skyward/idpresponse |
Metadata URL | https://esdemo1.skyward.com/skysts/sso/YouScience/metadata |
---|---|
Reply URL | https://esdemo1.skyward.com/skysts/sso/YouScience/issuefromidp |
Login URL |
Go to a private page at the Relying Party |
---|
Audience | https://esdemo1.skyward.com/scripts/wsisa.dll/WService=wsSky/ |
---|---|
Protocol | Custom |
Entity ID | https://esdemo1.skyward.com/scripts/wsisa.dll/WService=wsSky/ |
SSO URL | https://esdemo1.skyward.com/scripts/wsisa.dll/WService=wsSky/seplog01.w |
Metadata URL | https://esdemo1.skyward.com/skysts/sso/Skyward/metadata |
---|---|
Reply URL | https://esdemo1.skyward.com/skysts/sso/Skyward/issuefromidp |
Login URL | https://esdemo1.skyward.com/skysts/sso/Skyward/login |
---|